| ‘illy’ espresso | 3.50 |
| ‘illy’ cappuccino, cafe aux lait | 4.50 |
| ‘illy’ café mocha | 4.75 |
| ‘illy’ coffee, decaf | 3.00 |
| natural tea | 3.00 |
| sodas | 3.00 |
| sparkling, still water | 5.00 |
| orange, lemon san pellegrino | 5.00 |
| fresh organic lemonade | 5.50 |
| organic fresh orange juice, fresh grapefruit juice | 5.50 |
| fruit smoothie protein drink | 6.75 |
| fruit salad | 7.00 |
| bagel, cream cheese | 4.00 |
| bagel | 2.00 |
| steel cut oatmeal | 6.50 |
| orange pancakes, fresh blue berries (when available), maple syrup | 8.25 |
| eggs, any style with bacon | 9.00 |
| burrata caprese omelette | 9.50 |
| omelette | 9.00 |
| italian style vegetable frittata | 9.25 |
| egg white omelet | 11.00 |
| huevos rancheros | 9.50 |
| prime n.y. steak, eggs | 16.50 |
| wagyu ‘kobe’ style beef burger | 13.25 |
| chicken breast meat burger | 9.50 |
| add cheese |
1.50 |
| prosciutto egg panino | 9.00 |
| albacore tuna panino | 10.25 |
| chicken salad sandwich | 9.50 |
| rotisserie tacos de carnitas | 9.50 |
| polenta | 10.25 |
| rigatoni meat | 12.75 |
| ravioli | 12.00 |
| side salad | 7.50 |
| ‘caesar’ salad, white truffle oil essence | 10.25 |
| burrata caprese | 11.00 |
| hamburger salad | 12.75 |
| chicken burger salad | 12.75 |
| chicken arugula salad | 13.00 |
| chopped chicken salad | 13.25 |
| chinese chicken salad | 13.25 |
| tuna arugula salad | 13.25 |
| steak, celery, arugula, parmesan salad | 14.25 |
| Italian sausage, soft polenta | 12.00 |
| michel blanchet smoked salmon | 13.00 |
| prosciutto san danieli | 12.00 |
| rotisserie organic ½ chicken ‘diavola’ | 13.25 |
| fruit pie | 7.00 |
| homemade ice cream | 3.75 |
all our food products are freshly made and organic whenever appropriate |
|
food take out orders - add $2.00 |
|
‘good appetite’ |
|